![]() | ![]() |
![]() | |
(14) Top Web Pages |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Page | ||||
| 1,417 | 35.2% | 24.0M | 44.1% | /fpascal/performance1.html | ||||
| 636 | 15.8% | 8.4M | 15.4% | /fpascal/cooling.html | ||||
| 177 | 4.4% | 3.2M | 6.0% | /fpascal/2ndgen.html | ||||
| 153 | 3.8% | 1.1M | 2.1% | /fpascal/ntsw.html | ||||
| 132 | 3.3% | 404.0K | 0.7% | /fpascal/intelsidebar.html | ||||
| 123 | 3.1% | 2.8M | 5.1% | /fpascal/communications.html | ||||
| 99 | 2.5% | 1.3M | 2.5% | /fpascal/intel.html | ||||
| 92 | 2.3% | 273.6K | 0.5% | /fpascal/benchmark.html | ||||
| 91 | 2.3% | 362.1K | 0.6% | /fpascal/default.html | ||||
| 90 | 2.2% | 1.1M | 2.0% | /fpascal/disk.html | ||||
| 29 | 0.7% | 210.2K | 0.4% | /fpascal/system.html | ||||
| 17 | 0.4% | 24.9K | 0.0% | /fpascal/subsys.html | ||||
| 4 | 0.1% | 7.9K | 0.0% | /fpascal/fabiancontents.html | ||||
| 3 | 0.1% | 2.6K | 0.0% | /fpascal/fabianbio.html | ||||
| 218 | 5.4% | 3.1M | 5.7% | Average | ||||
| 3,063 | 76.0% | 43.2M | 79.5% | Totals | ||||
(14) Top Entry pages |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | First count | Page | |||
| 1,417 | 35.2% | 24.0M | 44.1% | 1,202 | /fpascal/performance1.html | |||
| 636 | 15.8% | 8.4M | 15.4% | 566 | /fpascal/cooling.html | |||
| 177 | 4.4% | 3.2M | 6.0% | 113 | /fpascal/2ndgen.html | |||
| 153 | 3.8% | 1.1M | 2.1% | 97 | /fpascal/ntsw.html | |||
| 91 | 2.3% | 362.1K | 0.6% | 60 | /fpascal/default.html | |||
| 123 | 3.1% | 2.8M | 5.1% | 59 | /fpascal/communications.html | |||
| 99 | 2.5% | 1.3M | 2.5% | 55 | /fpascal/intel.html | |||
| 92 | 2.3% | 273.6K | 0.5% | 52 | /fpascal/benchmark.html | |||
| 90 | 2.2% | 1.1M | 2.0% | 47 | /fpascal/disk.html | |||
| 132 | 3.3% | 404.0K | 0.7% | 25 | /fpascal/intelsidebar.html | |||
| 29 | 0.7% | 210.2K | 0.4% | 19 | /fpascal/system.html | |||
| 17 | 0.4% | 24.9K | 0.0% | 11 | /fpascal/subsys.html | |||
| 4 | 0.1% | 7.9K | 0.0% | 3 | /fpascal/fabiancontents.html | |||
| 3 | 0.1% | 2.6K | 0.0% | 2 | /fpascal/fabianbio.html | |||
Copyright © Active Concepts, 1997-99