![]() | ![]() |
![]() | |
(7) Top Organizations |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Visitors | Pages | Total Time | Organization |
| 126 | 57.0% | 904.5K | 56.1% | 85 | 43 | 97 | 1:44:39 | US Commercial |
| 44 | 19.9% | 335.2K | 20.8% | 22 | 20 | 29 | 19:42 | [OTHERS] |
| 37 | 16.7% | 259.8K | 16.1% | 19 | 19 | 26 | 26:12 | US Network |
| 6 | 2.7% | 36.6K | 2.3% | 4 | 4 | 6 | 05:13 | US Educational |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 1 | 1 | 00:36 | Government |
| 2 | 0.9% | 10.9K | 0.7% | 2 | 2 | 2 | 01:00 | Commercial |
| 2 | 0.9% | 19.6K | 1.2% | 2 | 2 | 2 | 01:00 | Organizations |
| 31 | 14.3% | 230.5K | 14.3% | 19 | 13 | 23 | 01:10 | Average |
| 221 | 100.0% | 1.6M | 100.0% | 135 | 91 | 163 | 2:38:25 | Totals |
Copyright © Active Concepts, 1997-99