May 05 1999 19:49:09

Monday Hourly Transmission Statistics for 30 Day Period
Apr 01 1999 00:04:32 to Apr 30 1999 23:45:46

[Index]

Requests for Monday Hourly Transmission Statistics

Monday Hourly Transmission Statistics Graph


(24) Monday Hourly Transmission Statistics

Requests% RequestsBytes% BytesTime
1 0.5%552 0.0%00 :00
0 0.0%0 0.0%01 :00
0 0.0%0 0.0%02 :00
0 0.0%0 0.0%03 :00
0 0.0%0 0.0%04 :00
5 2.3%52.7K 3.3%05 :00
0 0.0%0 0.0%06 :00
0 0.0%0 0.0%07 :00
1 0.5%5.0K 0.3%08 :00
5 2.3%51.9K 3.2%09 :00
0 0.0%0 0.0%10 :00
5 2.3%50.3K 3.1%11 :00
1 0.5%9.8K 0.6%12 :00
6 2.7%57.2K 3.5%13 :00
5 2.3%52.7K 3.3%14 :00
7 3.2%58.6K 3.6%15 :00
1 0.5%5.8K 0.4%16 :00
1 0.5%5.8K 0.4%17 :00
0 0.0%0 0.0%18 :00
1 0.5%9.8K 0.6%19 :00
0 0.0%0 0.0%20 :00
0 0.0%0 0.0%21 :00
0 0.0%0 0.0%22 :00
0 0.0%0 0.0%23 :00
1 0.7%15.0K 0.9%Average
39 17.6%360.4K 22.3%Totals


[Index]

Copyright © Active Concepts, 1997-99