May 05 1999 19:49:09

Friday Hourly Transmission Statistics for 30 Day Period
Apr 01 1999 00:04:32 to Apr 30 1999 23:45:46

[Index]

Requests for Friday Hourly Transmission Statistics

Friday Hourly Transmission Statistics Graph


(24) Friday Hourly Transmission Statistics

Requests% RequestsBytes% BytesTime
5 2.3%12.7K 0.8%00 :00
4 1.8%20.8K 1.3%01 :00
4 1.8%12.7K 0.8%02 :00
1 0.5%185 0.0%03 :00
2 0.9%10.1K 0.6%04 :00
0 0.0%0 0.0%05 :00
9 4.1%19.7K 1.2%06 :00
0 0.0%0 0.0%07 :00
3 1.4%15.7K 1.0%08 :00
1 0.5%9.8K 0.6%09 :00
0 0.0%0 0.0%10 :00
1 0.5%5.8K 0.4%11 :00
0 0.0%0 0.0%12 :00
2 0.9%19.7K 1.2%13 :00
2 0.9%10.9K 0.7%14 :00
0 0.0%0 0.0%15 :00
0 0.0%0 0.0%16 :00
0 0.0%0 0.0%17 :00
1 0.5%9.8K 0.6%18 :00
1 0.5%7.5K 0.5%19 :00
1 0.5%5.8K 0.4%20 :00
1 0.5%5.8K 0.4%21 :00
5 2.3%54.3K 3.4%22 :00
2 0.9%19.8K 1.2%23 :00
1 0.8%10.0K 0.6%Average
45 20.4%241.1K 14.9%Totals


[Index]

Copyright © Active Concepts, 1997-99