![]() | ![]() |
![]() | |
(50) Top Clients |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Mean Time | Pages | Client | |
| 11 | 5.0% | 48.8K | 3.0% | 11 | 00:54 | 11 | scooter.pa-x.dec.com | |
| 9 | 4.1% | 31.3K | 1.9% | 7 | 01:54 | 8 | scooby.northernlight.com | |
| 8 | 3.6% | 31.0K | 1.9% | 8 | 00:52 | 8 | test-scooter.av.pa-x.dec.com | |
| 8 | 3.6% | 28.2K | 1.7% | 4 | 00:45 | 8 | spider.easyresults.com | |
| 8 | 3.6% | 9.9K | 0.6% | 2 | 01:07 | 8 | 209.167.50.23 | |
| 6 | 2.7% | 62.5K | 3.9% | 1 | 13:08 | 3 | pppa45-resalepensacolab1-1r1135.saturn.bbn.com | |
| 6 | 2.7% | 36.1K | 2.2% | 3 | 00:41 | 6 | sequoia.infoseek.com | |
| 5 | 2.3% | 18.0K | 1.1% | 1 | 07:54 | 4 | ccm19015.humboldt.perki.net | |
| 5 | 2.3% | 56.7K | 3.5% | 1 | 01:33 | 2 | cache.wirefire.com | |
| 5 | 2.3% | 52.7K | 3.3% | 1 | 10:08 | 2 | neptune.bt.com | |
| 5 | 2.3% | 52.7K | 3.3% | 1 | 07:07 | 2 | 216.101.97.99 | |
| 5 | 2.3% | 47.1K | 2.9% | 1 | 00:42 | 1 | bbig004215.netvigator.com | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:38 | 1 | ppp315-pm8.humboldt1.com | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:37 | 1 | sdn-ar-001ncralep300.dialsprint.net | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:39 | 1 | 139.78.248.20 | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:40 | 1 | wether.sas.com | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:36 | 1 | ns.exklusiv.de | |
| 4 | 1.8% | 23.6K | 1.5% | 4 | 00:45 | 4 | c4.googlebot.com | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:45 | 1 | 167.194.56.202 | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:50 | 1 | dyn1-tnt12-209.detroit.mi.ameritech.net | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:36 | 1 | sdaf4.agr.gov.sk.ca | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 01:00 | 1 | max3-158.ulink.net | |
| 4 | 1.8% | 46.9K | 2.9% | 1 | 00:47 | 1 | zl0126-0.dial.wxs.nl | |
| 3 | 1.4% | 16.2K | 1.0% | 2 | 02:06 | 3 | j5000.inktomisearch.com | |
| 3 | 1.4% | 15.4K | 1.0% | 3 | 00:40 | 3 | j4001.inktomisearch.com | |
| 3 | 1.4% | 23.1K | 1.4% | 1 | 00:33 | 3 | lai-ca5-83.ix.netcom.com | |
| 3 | 1.4% | 2.4K | 0.1% | 1 | 00:31 | 3 | spy1.ny.rubis.net | |
| 3 | 1.4% | 20.7K | 1.3% | 1 | 03:43 | 3 | het023.co.iup.edu | |
| 3 | 1.4% | 23.2K | 1.4% | 1 | 01:44 | 3 | proxye1-atm.tampabay.rr.com | |
| 3 | 1.4% | 75.0K | 4.6% | 3 | 00:40 | 1 | cache-dc09.proxy.aol.com | |
| 2 | 0.9% | 10.9K | 0.7% | 2 | 00:30 | 2 | c2.googlebot.com | |
| 2 | 0.9% | 5.8K | 0.4% | 2 | 00:30 | 2 | 38.185.205.187 | |
| 2 | 0.9% | 17.3K | 1.1% | 1 | 03:41 | 2 | c3.googlebot.com | |
| 2 | 0.9% | 11.7K | 0.7% | 1 | 05:43 | 2 | ppp218.gator.net | |
| 2 | 0.9% | 185 | 0.0% | 1 | 00:59 | 1 | pp064.gator.net | |
| 2 | 0.9% | 10.3K | 0.6% | 2 | 00:30 | 2 | j5002.inktomisearch.com | |
| 2 | 0.9% | 15.7K | 1.0% | 1 | 03:04 | 2 | evz.digiro.net | |
| 2 | 0.9% | 15.7K | 1.0% | 1 | 03:18 | 2 | proxy3b.lmco.com | |
| 2 | 0.9% | 6.0K | 0.4% | 2 | 00:30 | 2 | brillo.av.pa-x.dec.com | |
| 2 | 0.9% | 19.8K | 1.2% | 1 | 07:17 | 2 | dt036nd0.san.rr.com | |
| 2 | 0.9% | 4.9K | 0.3% | 2 | 00:30 | 0 | cache-dd06.proxy.aol.com | |
| 2 | 0.9% | 4.9K | 0.3% | 1 | 00:30 | 0 | proxye3-atm.tampabay.rr.com | |
| 2 | 0.9% | 2.4K | 0.2% | 2 | 00:30 | 0 | cache-da05.proxy.aol.com | |
| 2 | 0.9% | 14.9K | 0.9% | 2 | 00:30 | 2 | cache-dc10.proxy.aol.com | |
| 1 | 0.5% | 5.8K | 0.4% | 1 | 00:30 | 1 | madhaus.cns.utoronto.ca | |
| 1 | 0.5% | 5.8K | 0.4% | 1 | 00:30 | 1 | if12.iowaconnect.com | |
| 1 | 0.5% | 5.0K | 0.3% | 1 | 00:30 | 1 | 12.13.0.66 | |
| 1 | 0.5% | 5.8K | 0.4% | 1 | 00:30 | 1 | cache-ri03.proxy.aol.com | |
| 1 | 0.5% | 5.8K | 0.4% | 1 | 00:30 | 1 | adhemar.uz.kuleuven.ac.be | |
| 1 | 0.5% | 5.0K | 0.3% | 1 | 00:30 | 1 | des.hamptons.com | |
| 41 | 18.6% | 296.2K | 18.4% | 41 | 33:28 | 40 | Others | |
| 2 | 1.1% | 17.7K | 1.1% | 1 | 01:16 | 1 | Average | |
| 221 | 100.0% | 1.6M | 100.0% | 135 | 2:51:24 | 163 | Totals | |
Copyright © Active Concepts, 1997-99