![]() | ![]() |
![]() | |
![]() | ![]() |
![]() | |
(20) Top Browsers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Visitors | Browser | |||
| 45 | 20.4% | 424.1K | 26.3% | 22 | Explorer 4.0 | |||
| 30 | 13.6% | 246.3K | 15.3% | 13 | Netscape 4.5 | |||
| 22 | 10.0% | 196.4K | 12.2% | 14 | Netscape 4.0 | |||
| 22 | 10.0% | 207.8K | 12.9% | 12 | Explorer 5.0 | |||
| 21 | 9.5% | 85.9K | 5.3% | 3 | Scooter 2.0 | |||
| 10 | 4.5% | 104.6K | 6.5% | 3 | Explorer 3.0 | |||
| 9 | 4.1% | 31.3K | 1.9% | 1 | Gulliver 1.2 | |||
| 8 | 3.6% | 68.7K | 4.3% | 4 | Netscape 3.0 | |||
| 8 | 3.6% | 51.8K | 3.2% | 3 | Googlebot 1.0 | |||
| 8 | 3.6% | 28.2K | 1.7% | 1 | Netscape 2.0 | |||
| 8 | 3.6% | 9.9K | 0.6% | 1 | LinkWalker | |||
| 6 | 2.7% | 36.1K | 2.2% | 1 | Ultraseek | |||
| 4 | 1.8% | 12.2K | 0.8% | 2 | EchO! 2.0 | |||
| 3 | 1.4% | 23.1K | 1.4% | 1 | EmailSiphon | |||
| 3 | 1.4% | 15.4K | 1.0% | 1 | Slurp 2.0 | |||
| 3 | 1.4% | 16.2K | 1.0% | 1 | Slurp 3.0 | |||
| 3 | 1.4% | 16.2K | 1.0% | 2 | LC_catalog .. | |||
| 2 | 0.9% | 14.9K | 0.9% | 2 | Lynx 2.7 | |||
| 1 | 0.5% | 7.5K | 0.5% | 1 | Mercator-1.01.0 | |||
| 1 | 0.5% | 5.0K | 0.3% | 1 | Explorer 4.5 | |||
| 10 | 4.9% | 80.1K | 5.0% | 4 | Average | |||
| 217 | 98.2% | 1.6M | 99.3% | 89 | Totals | |||
Copyright © Active Concepts, 1997-99