May 05 1999 19:52:34

Wednesday Hourly Transmission Statistics for 30 Day Period
Apr 01 1999 00:04:32 to Apr 30 1999 23:45:46

[Index]

Requests for Wednesday Hourly Transmission Statistics

Wednesday Hourly Transmission Statistics Graph


(24) Wednesday Hourly Transmission Statistics

Requests% RequestsBytes% BytesTime
31 0.8%498.1K 0.9%00 :00
29 0.7%430.7K 0.8%01 :00
20 0.5%323.9K 0.6%02 :00
16 0.4%251.8K 0.5%03 :00
12 0.3%197.9K 0.4%04 :00
30 0.7%392.4K 0.7%05 :00
15 0.4%173.0K 0.3%06 :00
28 0.7%407.9K 0.7%07 :00
60 1.5%998.3K 1.8%08 :00
14 0.3%170.5K 0.3%09 :00
35 0.9%601.8K 1.1%10 :00
61 1.5%971.0K 1.7%11 :00
49 1.2%784.2K 1.4%12 :00
56 1.4%935.0K 1.7%13 :00
37 0.9%508.3K 0.9%14 :00
47 1.2%659.0K 1.2%15 :00
39 1.0%612.2K 1.1%16 :00
37 0.9%567.4K 1.0%17 :00
30 0.7%432.8K 0.8%18 :00
47 1.2%644.2K 1.2%19 :00
48 1.2%831.1K 1.5%20 :00
43 1.1%670.4K 1.2%21 :00
41 1.0%692.7K 1.2%22 :00
50 1.2%878.2K 1.6%23 :00
36 0.9%568.0K 1.0%Average
875 21.7%13.3M 24.5%Totals


[Index]

Copyright © Active Concepts, 1997-99