May 05 1999 19:52:32

Tuesday Hourly Transmission Statistics for 30 Day Period
Apr 01 1999 00:04:32 to Apr 30 1999 23:45:46

[Index]

Requests for Tuesday Hourly Transmission Statistics

Tuesday Hourly Transmission Statistics Graph


(24) Tuesday Hourly Transmission Statistics

Requests% RequestsBytes% BytesTime
21 0.5%288.7K 0.5%00 :00
47 1.2%408.6K 0.7%01 :00
6 0.1%78.7K 0.1%02 :00
14 0.3%207.0K 0.4%03 :00
9 0.2%141.2K 0.3%04 :00
20 0.5%196.5K 0.4%05 :00
28 0.7%359.0K 0.6%06 :00
53 1.3%573.2K 1.0%07 :00
19 0.5%233.7K 0.4%08 :00
14 0.3%213.6K 0.4%09 :00
13 0.3%140.9K 0.3%10 :00
5 0.1%51.3K 0.1%11 :00
23 0.6%261.6K 0.5%12 :00
8 0.2%116.6K 0.2%13 :00
23 0.6%323.4K 0.6%14 :00
38 0.9%477.6K 0.9%15 :00
17 0.4%231.9K 0.4%16 :00
14 0.3%173.7K 0.3%17 :00
14 0.3%107.1K 0.2%18 :00
10 0.2%135.6K 0.2%19 :00
22 0.5%308.4K 0.6%20 :00
10 0.2%141.2K 0.3%21 :00
31 0.8%390.7K 0.7%22 :00
30 0.7%477.8K 0.9%23 :00
20 0.5%251.6K 0.5%Average
489 12.1%5.9M 10.8%Totals


[Index]

Copyright © Active Concepts, 1997-99