May 05 1999 19:52:34

Thursday Hourly Transmission Statistics for 30 Day Period
Apr 01 1999 00:04:32 to Apr 30 1999 23:45:46

[Index]

Requests for Thursday Hourly Transmission Statistics

Thursday Hourly Transmission Statistics Graph


(24) Thursday Hourly Transmission Statistics

Requests% RequestsBytes% BytesTime
37 0.9%607.7K 1.1%00 :00
41 1.0%633.9K 1.1%01 :00
40 1.0%644.8K 1.2%02 :00
34 0.8%412.7K 0.7%03 :00
41 1.0%648.7K 1.2%04 :00
33 0.8%487.2K 0.9%05 :00
34 0.8%542.0K 1.0%06 :00
28 0.7%397.2K 0.7%07 :00
33 0.8%507.5K 0.9%08 :00
22 0.5%278.9K 0.5%09 :00
41 1.0%617.0K 1.1%10 :00
36 0.9%560.2K 1.0%11 :00
33 0.8%442.7K 0.8%12 :00
40 1.0%537.4K 1.0%13 :00
35 0.9%474.9K 0.9%14 :00
35 0.9%487.8K 0.9%15 :00
12 0.3%161.3K 0.3%16 :00
15 0.4%252.8K 0.5%17 :00
35 0.9%593.8K 1.1%18 :00
22 0.5%355.6K 0.6%19 :00
21 0.5%331.8K 0.6%20 :00
9 0.2%91.2K 0.2%21 :00
23 0.6%326.8K 0.6%22 :00
12 0.3%146.5K 0.3%23 :00
29 0.7%439.2K 0.8%Average
712 17.7%10.3M 18.9%Totals


[Index]

Copyright © Active Concepts, 1997-99