![]() | ![]() |
![]() | |
(16) Top Operating Systems |
||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Visitors | System | |||
| 1,646 | 40.9% | 22.7M | 41.7% | 914 | Windows 98 | |||
| 1,002 | 24.9% | 14.1M | 25.9% | 543 | Windows 95 | |||
| 821 | 20.4% | 11.6M | 21.3% | 404 | Windows NT | |||
| 410 | 10.2% | 3.8M | 7.0% | 47 | Unknown | |||
| 51 | 1.3% | 780.1K | 1.4% | 24 | Windows 3.1 | |||
| 29 | 0.7% | 446.6K | 0.8% | 13 | SunOS | |||
| 28 | 0.7% | 450.8K | 0.8% | 16 | MacOS | |||
| 16 | 0.4% | 234.7K | 0.4% | 12 | Linux | |||
| 7 | 0.2% | 118.8K | 0.2% | 7 | WebTV | |||
| 6 | 0.1% | 110.1K | 0.2% | 4 | HP-UX | |||
| 3 | 0.1% | 55.0K | 0.1% | 2 | OS/2 | |||
| 3 | 0.1% | 50.8K | 0.1% | 3 | Unix Console | |||
| 2 | 0.0% | 38.5K | 0.1% | 2 | AIX | |||
| 2 | 0.0% | 24.7K | 0.0% | 1 | Amiga | |||
| 1 | 0.0% | 18.3K | 0.0% | 1 | OSF | |||
| 1 | 0.0% | 18.3K | 0.0% | 1 | IRIX | |||
| 251 | 6.2% | 3.4M | 6.2% | 124 | Average | |||
| 4,028 | 100.0% | 54.4M | 100.0% | 1,994 | Totals | |||
Copyright © Active Concepts, 1997-99