May 05 1999 19:52:32

Monday Hourly Transmission Statistics for 30 Day Period
Apr 01 1999 00:04:32 to Apr 30 1999 23:45:46

[Index]

Requests for Monday Hourly Transmission Statistics

Monday Hourly Transmission Statistics Graph


(24) Monday Hourly Transmission Statistics

Requests% RequestsBytes% BytesTime
33 0.8%273.7K 0.5%00 :00
33 0.8%439.3K 0.8%01 :00
12 0.3%107.2K 0.2%02 :00
18 0.4%144.2K 0.3%03 :00
5 0.1%62.7K 0.1%04 :00
30 0.7%397.8K 0.7%05 :00
35 0.9%519.1K 0.9%06 :00
61 1.5%995.7K 1.8%07 :00
79 2.0%1.4M 2.6%08 :00
36 0.9%435.4K 0.8%09 :00
21 0.5%258.0K 0.5%10 :00
38 0.9%526.5K 0.9%11 :00
49 1.2%716.6K 1.3%12 :00
32 0.8%461.4K 0.8%13 :00
47 1.2%648.4K 1.2%14 :00
41 1.0%600.6K 1.1%15 :00
20 0.5%303.8K 0.5%16 :00
18 0.4%217.3K 0.4%17 :00
17 0.4%235.1K 0.4%18 :00
18 0.4%242.1K 0.4%19 :00
26 0.6%375.5K 0.7%20 :00
13 0.3%194.7K 0.3%21 :00
22 0.5%309.9K 0.6%22 :00
15 0.4%220.7K 0.4%23 :00
29 0.7%423.3K 0.8%Average
719 17.9%9.9M 18.2%Totals


[Index]

Copyright © Active Concepts, 1997-99