May 05 1999 19:52:34

Friday Hourly Transmission Statistics for 30 Day Period
Apr 01 1999 00:04:32 to Apr 30 1999 23:45:46

[Index]

Requests for Friday Hourly Transmission Statistics

Friday Hourly Transmission Statistics Graph


(24) Friday Hourly Transmission Statistics

Requests% RequestsBytes% BytesTime
30 0.7%591.7K 1.1%00 :00
19 0.5%250.3K 0.4%01 :00
8 0.2%88.5K 0.2%02 :00
7 0.2%96.1K 0.2%03 :00
16 0.4%195.5K 0.4%04 :00
4 0.1%45.6K 0.1%05 :00
48 1.2%290.0K 0.5%06 :00
9 0.2%129.6K 0.2%07 :00
7 0.2%90.6K 0.2%08 :00
4 0.1%42.9K 0.1%09 :00
15 0.4%215.8K 0.4%10 :00
12 0.3%175.2K 0.3%11 :00
14 0.3%193.4K 0.3%12 :00
18 0.4%236.3K 0.4%13 :00
14 0.3%164.6K 0.3%14 :00
12 0.3%146.1K 0.3%15 :00
18 0.4%278.3K 0.5%16 :00
10 0.2%139.1K 0.2%17 :00
13 0.3%208.0K 0.4%18 :00
15 0.4%202.5K 0.4%19 :00
15 0.4%200.0K 0.4%20 :00
16 0.4%211.9K 0.4%21 :00
16 0.4%194.8K 0.3%22 :00
11 0.3%122.5K 0.2%23 :00
14 0.4%187.9K 0.3%Average
351 8.7%4.4M 8.1%Totals


[Index]

Copyright © Active Concepts, 1997-99